The Government has launched the Post-16 education and skills white paper, with an associated consultation to open shortly and run until 12 January 2026.
We believe these changes will have overall positive impact for learners in the vocational sector, providing clearer pathways and more relevant qualifications that align with industry needs.

The Government’s proposed reforms focus on aligning education with labour market needs, prioritising technical excellence and employer engagement.
New qualifications (V Levels) will be developed to meet sector-specific skills gaps, with a strong emphasis on STEM and priority industries.
Employer-led approach
Focus on key sectors
Targeting public funding to drive up skills provision in priority sectors to meet employer and economic need:
The reforms introduce a Youth Guarantee, automatic allocation of college places, and improved data sharing to support learners at risk of becoming NEET (Not in Education, Employment or Training).
There is a commitment to ensure no young person is left without a place in education or training, with increased capacity and support for transitions.
Funding will be streamlined, with public funding removed from qualifications that overlap with T Levels and V Levels.
Providers will have flexibility to offer existing or new qualifications until the relevant V Level is available.
Tuition fees and maintenance loans will rise in line with inflation, with additional support for disadvantaged learners.
EAL will continue to provide guidance, support, and high-quality qualifications throughout this period of change.
For more information, please contact our team.
| Qualification number | Title | GLH | Sector subject area | Funding offer | Current funding approval end date |
| 60359821 | EAL Level 3 Electrotechnical Experienced Worker Qualification | 151 | Building and Construction | Advanced Learner Loan | 31/07/27 |
| 61028599 | EAL Level 3 Electrotechnical in Dwellings Experienced Worker Qualification | 159 | Building and Construction | Advanced Learner Loan | 31/07/27 |
| 60145638 | EAL Level 3 Advanced Diploma in Electrical Installation | 459 | Engineering | 16 to 19 and adults | 31/07/26 |
| 50111309 | EAL Level 3 Diploma in Engineering Technology | 600 | Engineering | 16 to 19 and adults | 31/07/27 |
| 60142911 | EAL Level 3 Diploma In Engineering Technology - Motorsport | 360 | Engineering | 16 to 19 and adults | 31/07/27 |
| 60157999 | EAL Level 3 Subsidiary Diploma in Engineering Technologies | 375 | Engineering | 16 to 19 and adults | 31/07/27 |
| 60158001 | EAL Level 3 Certificate in Engineering Technologies | 225 | Engineering | 16 to 19 and adults | 31/07/27 |
| 60158013 | EAL Level 3 Diploma In Engineering Technologies | 525 | Engineering | 16 to 19 and adults | 31/07/27 |
| 60158025 | EAL Level 3 Extended Diploma in Engineering Technologies | 750 | Engineering | 16 to 19 and adults | 31/07/27 |
| 60305642 | EAL Level 3 Technical Extended Diploma in Engineering Technologies | 1,095 | Engineering | 16 to 19 and adults | 31/07/27 |
Funding may be subject to change, so always refer to official sources of information.
| Qualification number | Title | GLH | Sector subject area | Funding offer | Current confirmed funding approval end date |
| 61039081 | EAL level 3 Technical Specialist in the Installation of Electric Vehicle Charging Equipment (Award) | 10 | Building and Construction | Legal Entitlement L2 L3 L3 Free Courses for Jobs | 31/07/28 |
| 61039147 | EAL level 3 Technical Occupational Entry in Plumbing and Domestic Heating (Diploma) | 540 | Building and construction | Legal Entitlement L2 L3. L3 Free Courses for jobs Advanced Learner Loans | 31/07/28 |
| 6103907X | EAL level 3 Technical Occupational Entry in Electrical Installation and Maintenance (Diploma) | 440 | Building and Construction | Legal Entitlement L2 L3. L3 Free Courses for jobs Advanced Learner Loans | 31/07/28 |
| 610/4558/5 | EAL Level 2 Extended Technical Occupational Entry in Electrical Engineering (Diploma) | 410 | Engineering and Manufacturing | Adult Skills Free Courses for Jobs | 31/07/28 |
| 610/4559/7 | EAL Level 2 Extended Technical Occupational Entry in Fabrication and Welding (Diploma) | 410 | Engineering and Manufacturing | Adult Skills Free Courses for Jobs | 31/07/28 |
610/4561/5
| EAL Level 2 Technical Occupational Entry in Machining (Diploma) | 410 | Engineering and Manufacturing | Adult Skills Free Courses for Jobs | 31/07/28 |
610/4562/7
| EAL Level 2 Technical Occupational Entry in Mechanical Maintenance (Diploma) | 410 | Engineering and Manufacturing | Adult Skills Free Courses for Jobs | 31/07/28 |
| 610/4557/3 | EAL Level 2 Extended Technical Occupational Entry in Technical Support (Diploma) | 410 | Engineering and Manufacturing | Adult Skills Free Courses for Jobs | 31/07/28 |
Get the latest news about EAL’s qualifications, assessments and skills solutions, plus important centre service and support updates.
Your work email*